Mon Nov 25 2019, 5:30pm
WHS Room 2203
Regular Meeting

ACTION ITEMS

Resolution 19-09 Three-Year Replacement Educational School Support and Operations Levy

In preparing Resolution 19-09 Three-Year Replacement Educational School Support and Operations Levy The Superintendent and Executive Director of Business Services reviewed three different options for the school board to consider:

Option 1)  Request a levy that levies $2.50 per $1000 in assessed value for each of the three years of the Levy.

Option 2) Request a levy that levies $2.37 per $1000 in 2021 and $2.36 per $1000 in 2022 and 2023.  This option would maintain the 2020 tax rate for the three years of the levy.

Option 3) Request a levy that maintains a level total tax rate (Levy and Bonds combined) for all three years of the levy.  This would result in an estimated tax rate of $2.45 per $1000 in 2021, $2.49 per $1000 in 2022, and, $2.50 per $1000 in 2023.


Below are tables that show both historical and projected information for each scenario:

Option 1

ASSESSED VALUE* LEVY YEAR LEVY AMOUNT LEVY RATE AV INC % BOND RATE TOTAL RATE
$1,260,849,013 2013 $3,250,000 $2.58 $2.24 $4.82
$1,322,301,851 2014 $3,400,000 $2.57 4.87% $2.13 $4.70
$1,432,956,349 2015 $3,950,000 $2.76 8.37% $1.89 $4.65
$1,505,902,964 2016 $3,950,000 $2.62 5.09% $1.93 $4.55
$1,576,263,856 2017 $3,950,000 $2.51 4.67% $1.91 $4.42
$1,768,041,826 2018 $4,500,000 $2.55 12.17% $1.74 $4.29
$1,928,689,220 2019 $2,893,034 $1.50 9.09% $1.63 $3.13
$2,109,515,766 2020 $5,000,000 $2.37 9.38% $1.55 $3.92
$2,278,277,027 2021 $5,700,000 $2.50 8.00% $1.48 $3.98
$2,437,756,419 2022 $6,100,000 $2.50 7.00% $1.42 $3.93
$2,584,021,804 2023 $6,450,000 $2.50 6.00% $1.38 $3.88

Option 2

ASSESSED VALUE* LEVY YEAR LEVY AMOUNT LEVY RATE AV INC % BOND RATE TOTAL RATE
$1,260,849,013 2013 $3,250,000 $2.58 $2.24 $4.82
$1,322,301,851 2014 $3,400,000 $2.57 4.87% $2.13 $4.70
$1,432,956,349 2015 $3,950,000 $2.76 8.37% $1.89 $4.65
$1,505,902,964 2016 $3,950,000 $2.62 5.09% $1.93 $4.55
$1,576,263,856 2017 $3,950,000 $2.51 4.67% $1.91 $4.42
$1,768,041,826 2018 $4,500,000 $2.55 12.17% $1.74 $4.29
$1,928,689,220 2019 $2,893,034 $1.50 9.09% $1.63 $3.13
$2,109,515,766 2020 $5,000,000 $2.37 9.38% $1.55 $3.92
$2,278,277,027 2021 $5,400,000 $2.37 8.00% $1.48 $3.85
$2,437,756,419 2022 $5,750,000 $2.36 7.00% $1.42 $3.78
$2,584,021,804 2023 $6,100,000 $2.36 6.00% $1.38 $3.74

Option 3

ASSESSED VALUE* LEVY YEAR LEVY AMOUNT LEVY RATE AV INC % BOND RATE TOTAL RATE
$1,260,849,013 2013 $3,250,000 $2.58 $2.24 $4.82
$1,322,301,851 2014 $3,400,000 $2.57 4.87% $2.13 $4.70
$1,432,956,349 2015 $3,950,000 $2.76 8.37% $1.89 $4.65
$1,505,902,964 2016 $3,950,000 $2.62 5.09% $1.93 $4.55
$1,576,263,856 2017 $3,950,000 $2.51 4.67% $1.91 $4.42
$1,768,041,826 2018 $4,500,000 $2.55 12.17% $1.74 $4.29
$1,928,689,220 2019 $2,893,034 $1.50 9.09% $1.63 $3.13
$2,109,515,766 2020 $5,000,000 $2.37 9.38% $1.55 $3.92
$2,278,277,027 2021 $5,575,000 $2.45 8.00% $1.48 $3.92
$2,437,756,419 2022 $6,075,000 $2.49 7.00% $1.42 $3.92
$2,584,021,804 2023 $6,450,000 $2.50 6.00% $1.38 $3.88


Linked below are versions of Resolution 19-09 that reflect each option

Resolution 19-09 Option 1 $2.50 Rate

Resolution 19-09 Option 2 Current Levy Rate

Resolution 19-09 Option 3 Flat Total Tax

Attached Files:
Resolution 19-09 $2.37.pdf application/pdf 88K
Resolution 19-09 $2.50.pdf application/pdf 88K
Resolution 19-09 Flat Total Tax.pdf application/pdf 89K