Tuesday through Friday Schedule
Period 1 | 9:00-9:55 |
Period 2 | 10:00-10:53 |
GRIT 101 | 10:58-11:23 |
Lunch | 11:23-11:53 |
Period 3 | 11:58-12:51 |
Period 4 | 12:56-1:49 |
Period 5 | 1:59-2:52 |
Period 6 | 2:57-3:50 |
Monday Schedule
Period 1 | 10:15-11:05 |
Period 2 | 11:10-11:56 |
Lunch | 11:56-12:26 |
Period 3 | 12:31-1:17 |
Period 4 | 1:22-2:08 |
Period 5 | 2:13-2:59 |
Period 6 | 3:04-3:50 |
Late Start
One Hour Late Start Tuesday through Friday
Period 1 | 10:00-10:45 |
Period 2 | 10:50-11:34 |
GRIT 101 | 11:39-12:04 |
Lunch | 12:04-12:34 |
Period 3 | 12:39-1:23 |
Period 4 | 1:28-2:12 |
Period 5 | 2:17-3:01 |
Period 6 | 3:06-3:50 |
Late Start
Two Hour Late Start Tuesday through Friday
Period 1 | 11:00-11:35 |
Period 2 | 11:40-12:15 |
GRIT 101 | 12:20-12:40 |
Lunch | 12:40-1:10 |
Period 3 | 1:15-1:50 |
Period 4 | 1:55-2:30 |
Period 5 | 2:35-3:10 |
Period 6 | 3:15-3:50 |
Late Start
One Hour Late Start Monday
Period 1 | 11:15-11:55 |
Period 2 | 12:00-12:36 |
Lunch | 12:36-1:06 |
Period 3 | 1:11-1:47 |
Period 4 | 1:52-2:28 |
Period 5 | 2:33-3:09 |
Period 6 | 3:14-3:50 |
Late Start
Two Hour Late Start Monday
Period 1 | 12:15-12:45 |
Period 2 | 12:50-1:16 |
Lunch | 1:16-1:46 |
Period 3 | 1:51-2:17 |
Period 4 | 2:22-2:48 |
Period 5 | 2:53-3:19 |
Period 6 | 3:24-3:50 |
Early Release
Tuesday through Friday
Period 1 or 4 | 9:00-9:50 |
Period 2 or 5 | 9:55-10:45 |
Period 3 or 6 | 10:50-11:40 |
GRIT 101 | 11:45-12:10 |
Lunch | 12:15-12:50 |
Early Release
Monday
Period 1 or 4 | 10:15-10:50 |
Period 2 or 5 | 10:55-11:30 |
Period 3 or 6 | 11:35-12:10 |
Lunch | 12:15-12:50 |