Our school offers a variety of extracurricular activities to enrich students' experiences! We are committed to ensuring all students can participate, regardless of financial background. In line with this goal, we follow House Bill 1660 to remove barriers to participation, such as fees. This allows all students to enjoy the academic, social, and emotional benefits of extracurricular activities.
ASB Card and Athletic Participation Data 2023-2024
Number of high school students enrolled in the school (as of October 1st, of this school year). This includes all students in grades 9-12. | 652 |
The number of high school students that are from low income families. (as of October 1st, of this school year) | 247 |
Total number of high school students who possess an Associated Student Body card (all students with an ASB card) | 302 |
The number of high school students who are from low income families and possess an ASB card. | 93 |
The total number of high school students participating in an athletic program (as of April 1st, of this school year) *only count student once* | 316 |
The number of high school students who are from low income families who are participating in an athletic program (as of April 1st, of this school year) *only count student once* | 116 |
ASB Card Possession Opportunity Gap | 14% | Gap Plan Required? | Yes |
Extracurricular Participation Opportunity Gap | 2% | Gap Plan Required? | No |
List of optional noncredit extracurricular event attendance and participation fees |
Cost per Student |
The purchase amount of an Associated Student Body (ASB) card for general population | $25.00 |
Athletic program participation fees (average cost across sports) | $75.00 |
Social school events (average cost across events) | $10.00 |
Sport events (game admission to home games ) | $5.00 |
Day field trip (best estimate of cost) | $7.00 |
Multi-day trips/overnight travel (best estimate of cost) | $0.00 |
District policy for waiving and reducing noncredit extracurricular event attendance and participation fees as described under RCW 28A.325.010 |
Click here to download a PDF of the above Woodland Public Schools' ASB Athletic Data Report
Opportunity Gap Reduction Plan 2023-2024
School FRPL | 38% |
1. Our school used the following approaches to determine barriers to ASB card possession and/ or extracurricular participation: |
|
Survey students on their participation | Yes |
Survey parents on their students' participation | No |
Evaluate required factors for participation (transportation, materials/uniforms, etc.) | Yes |
Compare school data to other schools with similar demographics | No |
Conduct a cost benefit analysis of offerings | No |
2. What are some of your students’ barriers to student possession of ASB Cards? | |
Interest |
Yes |
Timing | No |
Identifying eligible students | No |
Communication/Marketing | No |
Cultural responsiveness/awareness | Yes |
3. What are some of your students’ barriers to student participation in extracurricular activities? | |
Transportation |
N/A |
Cost | N/A |
Timing/Schedule | N/A |
Availability/Options | N/A |
Communication/Marketing | N/A |
Cultural responsiveness/awareness | N/A |
Interest | N/A |
4. Describe the action steps the school/district will take to reduce the opportunity gap in student possession of ASB cards and/or participation in extracurricular activities for the up coming school year. | |
As a result of covid, student engagement in ASB activities has been limited and ASB card posession was taken for granted as we provided ASB cards at no charge for all students. The ASB has established new Senator positions so there is increased student representation in decisions regarding engagement for all students. As we continue to build through our work in ASB, we expect to see more participation in ASB activities. |
Click here to download a PDF of the above Woodland Public Schools' Gap Reduction Plan